Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 32 | 3765 | 118 | |
2 | 20 | 2238 | 112 | |
3 | 20 | 2227 | 111 | |
4 | 36 | 3872 | 108 | |
5 | 28 | 2773 | 99 | |
6 | 22 | 2015 | 92 | |
7 | 28 | 2383 | 85 | |
8 | 21 | 1374 | 65 | |
9 | 12 | 687 | 57 | |
10 | 7 | 54 | 8 |
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 32 | 3765 | 118 | |
2 | 20 | 2238 | 112 | |
3 | 20 | 2227 | 111 | |
4 | 36 | 3872 | 108 | |
5 | 28 | 2773 | 99 | |
6 | 22 | 2015 | 92 | |
7 | 28 | 2383 | 85 | |
8 | 21 | 1374 | 65 | |
9 | 12 | 687 | 57 | |
10 | 7 | 54 | 8 |
Comments
Post a Comment